This page is a work in progress – I plan to add links to each title at a future date but for now you’ll have to go back to the main page and use the search function. Please note, I’ve referred to tonality as broadly major/minor, rather than being specific about modes, for the sake of accessibility. You can use the filters in the heading to narrow down what you’re looking for. And yes, the tables look a bit messy, overlapping with the side menus, I’ll figure it out….
Tunes in 6/8 & 12/8
| Title | Tutor | Key | Tonality | Bars | Specifics | Region | Variation/Arrangement/Other |
|---|---|---|---|---|---|---|---|
| Bacca Pipes | DC | A | minor | 32 | Morris | England | No |
| Balance the Straw | DC | G | Major | 24 | Morris | England | Yes, in main post plus extra |
| Beggar Boy | DC | D | Minor | 16 | Playford | England | Yes, in main post |
| Black Nag | DC | A | Minor | 24 | Playford | England | Yes, in main post |
| Captain Leno’s | DC | D | Major | 32 | England/Scotland | Yes, in extra post | |
| Cariad-Gan Y Sguthod | DC | E | Minor | 32 | Wales | Yes, in main post | |
| Constant Billy | DC | G | Major | 24 | Morris | England | Yes, in main post plus extra |
| Dory Boat | DC | D | Major | 32 | England | Yes, in main post plus extra | |
| Enfield Wash | Tom N | G | Major | 32 | England | No | |
| Epping Forest | Beth G | G | Minor | 32 | Playford | England | Yes, in main post |
| Fair Jenny | DC | D | major | 32 | Peter Barnes | United States | No |
| Frank’s Jig | DC | G | Major | 32 | England | Yes, in main post | |
| Grimstock | DC | G | major | 24 | Playford | England | Yes |
| Hardiman’s Fancy | Tom N | A | Major | 32 | Ireland | No | |
| Hunt the Squirrel | DC | G | Major | 32 | England | Yes, in main post | |
| Ievan’s Upcycled | DC | B | minor | 32 | Finland | Yes, in main post | |
| Jack’s Alive | DC | G | Major | 32 | England/Scotland/United States | Yes, in main post | |
| Jenny Pluck Pears | DC | A | Minor | 24 | Playford | England | No |
| Jigolo | DC | G/A | Major | 32 | Iolo Jones | Wales | No |
| Ladies of Pleasure | DC | G | Major | 24 | Morris | England | No |
| Lass of Dallowgill | DC | G | Major | 32 | England | Yes, in main post | |
| Lilting Banshee | DC | A | Minor | 32 | Ireland | Yes, in main post | |
| Major Mackie | DC | G | Major | 32 | England/Scotland | Yes, in extra post | |
| Miller of Dee | DC | A | Minor | 16 | England | Yes, in main post | |
| My Darling Asleep | DC | D | Major | 32 | Ireland | Yes, in main post | |
| Mynnyd Yr Heliwr | DC | E | Minor | 32 | Wales | Yes in extra post | |
| New Rigged Ship 1 | DC | D | Major | 32 | England/Scotland | Yes, in main post | |
| New Rigged Ship 2 | DC | E | Minor | 32 | England/Scotland | Yes, in main post | |
| Other Rogue’s March | DC | D | Major | 32 | England | Yes, in main post | |
| Picking of Sticks | DC | G | Major | 24 | Playford | England | Yes, in main post |
| Pull the Knife and Stick It | Dave D | B | Minor | 32 | Ireland | No | |
| Queen’s Jig | DC | D | Major | 32 | Playford | England | No |
| Rattle the Cash | DC | G | Major | 32 | England | Yes, in main post | |
| Rig a Jig Jig | DC | D | Major | 32 | England | Yes, in main post | |
| Rondeau du blaireau | DC | A | Minor | 32 | France | Yes in main post | |
| Shaalds of Foula | DC | G | Major | 32 | Scotland | No | |
| Spring at Last | Beth G | G | Major | 32 | N Brookes | England | Yes, in main post |
| Star Above the Garter | DC | G | Major | 32 | Slide/Morris | Ireland/England | Yes, in main post |
| Stingo | DC | A | Minor | 16 | Playford | England | Yes, in main post |
| The Doctor | DC | G | Major | 32 | England | No | |
| The Mallard | DC | E | Minor | 32 | England | Yes, in main post, plus extra | |
| The RSB | DC | E | minor | 32 | Andy Cutting | England | Yes, in main post |
| The Valiant | DC | G | Major | 48 | Simon Ritchie | England | Yes, in main post |
| Tobin’s Fancy | DC | D | Major | 32 | Ireland | Yes, in main post plus extra | |
| Upon a Summer’s Day | DC | E | Minor | 32 or 40 for dancing | Playford | England | No |
| Y Crythor Llon | DC | G | Major | 32 | Wales | No |
Tunes in 2 and 4
| Tunes in 2 and 4 | Tutor | Key | Tonality | Type of tune | Bars | Specifics | Region | Variation/Arrangement/Ornamentation |
|---|---|---|---|---|---|---|---|---|
| A Texas Schottische | DC | G | Major | Schottishe | 32 | America | No | |
| Allonby Lasses | DC | G | Major | Reel | 16 | England | Yes, in main post | |
| An Blew Trghys | Beth G | A | Major | Uncategorised | 32 | Cornwall | England | Yes, in main post |
| Bagpipers | DC | G | Major | Country Dance | 32 | England | Yes, in main post | |
| Bath Hornpipe | DC | G | Major | Hornpipe | 32 | England | Yes, in ‘Rhythms for the Bath Hornpipe’ | |
| Battered Hake | DC | D | Major | Polka | 32 | Colin Cotter | England | No |
| Big Ship | DC | G | Major | Reel | 32 | England/Canada/United States | Yes, in main post and ‘Substitutions!’ | |
| Bourton Lasses | DC | G | Major | Polka | 32 | England/Poland | No | |
| Broad Hoops | DC | G | Major | Uncategorised | 32 | England | Yes, in main post | |
| Burning of a Piper’s Hut | DC | B | Minor | Lament | 32 | Scotland | No | |
| Coronation Day | DC | G | Major | Uncategorised | 16 | Playford | England | Yes, in two extra posts |
| Dark Girl Dressed in Blue | DC | D | Major | Reel | 32 | England/United States | ||
| Dear Tobacco | DC | E | Minor | Old Reel | 16 | England | No | |
| Fete de Village | DC | D | Major | Country Dance | 32 | England | Yes, in ‘More Fete de Village’ | |
| Ffidl Ffadl | DC | D | Major | Polka | 32 | Wales | No | |
| Fred Pidgeon’s | DC | G | Major | Polka | 32 | Fred Pidgeon | England | Yes, in main post |
| Gan Aimn | DC | F# | Minor | Polka | 32 | Ireland | Yes, in main post | |
| Ger the Rigger | DC | A | Major | Polka | 32 | Ireland | Yes, in main post | |
| Gillie-Callum | DC | A | Major | Strathspey | 16 | Scotland | Yes, in main post and ‘Tunes with Swung Rhythms’ | |
| Girl with the blue dress on | DC | G | Major | Polka | 32 | England/United States | No | |
| Godesses | DC | A | Minor | Country Dance | 16 | Playford | England | Yes, in main post |
| Grand Hornpipe | DC | G | Major | Hornpipe | 32 | England/Wales | Yes, in main post | |
| Grandfather’s Polka | DC | D | Major | Polka | 32 | England | Yes, in main post | |
| Great North Run | DC | G | Major | Reel | 32 | Robert Whitehead | England | Yes, in ‘Tunes with Swung Rhythms’ |
| Harlequinn Air | Ben Moss | D | Major | Country Dance | 32 | Playford | England | No |
| Herbert Smith’s Four Hand reel | DC | D | Major | Polka | 32 Irregular | Herbert Smith | England | No |
| High Road to Linton | DC | A | Major | Reel | 32 | England/Scotland/Canada/Ireland | No | |
| Hoborn March | DC | F | Major | Country Dance | 32 | England | Yes, in main post | |
| Hop Picker’s Feast | DC | D | Major | Country Dance | 32 | England | No | |
| Hymn for St Magnus | DC | F | Major | Hymn | 16 | Orkney | Scotland | Yes, in main post |
| Idbury Hill | DC | E | Minor | Morris | 24 | England | Yes, in main post and ‘Harmonies for Idbury Hill and Sheriff’s Ride’ | |
| Jake a Lent | DC | G | Major | Country Dance | 16 | Playford | England | Yes, in main post |
| Jamaica | DC | F | Major | Country Dance | 16 | Playford | England | Yes, in ‘Remaica’ |
| Jock’s Bear Dance | DC | D | Major | Uncategorised | 32 | France | Yes, in main post | |
| Johnny’s Gone to France | DC | E | Minor | Reel | 16 | England | Yes, in main post | |
| Kafoozalum | DC | G | Major | Hornpipe | 16 | England | Yes, in main post and extra | |
| Kate Dalrymple | DC | D | Major | Country Dance | 16 | Scotland | Yes, in main post | |
| Kit White’s no 2 | DC | D | Major | Polka | 32 | Kit White | England | Yes, in main post and extra |
| La Roulante | DC | D | Major | Uncategorised | 32 | France | No | |
| Ladies Breast Knot | DC | G | Major | Polka | 32 | England | No | |
| Lancashire Hornpipe | DC | D | Major | Hornpipe | 32 | England | No | |
| Leather Away the Wattle | DC | D | Major | Polka | 32 | Ireland | No | |
| Lemmie Brazil’s no 2 | DC | D | Major | Hornpipe | 16 | Lemmy Brazil | England | No |
| Lollipop Man | DC | G | Major | Morris | 32 | England | No | |
| Lucky Scaupie | D | Major | Reel | 32 | Scotland | No | ||
| Maggie in the Woods | DC | G | Major | Polka | 32 | Ireland | Yes, in main post | |
| Mairi’s Wedding | DC | G | Major | Polka | 32 | Scotland | Yes, in main post | |
| Major Malley’s Reel | DC | B | Minor | Country Dance | 32 | England | Yes, in main post | |
| Mister Moore’s | E | Minor | Hornpipe | 32 | England | No | ||
| Mominette | DC | E | Minor | Uncategorised | 32 | Maxou Heintzen | France | No |
| Mount Hills | DC | G | Major | Country Dance | 32 | Playford | England | No |
| Newtondale Hornpipe | DC | D | Minor | Hornpipe | 32 | England | No | |
| Old Adam was a Poacher | DC | D | Minor | Uncategorised | 32 | England/France | No | |
| Old Joe’s | DC | D | Major | Polka | 32 | England/Ireland | No | |
| Old Meddon of Fawsley | DC | G | Major | Morris | 24 | Morris | England | Yes, in main post |
| Peace and Plenty | D | Minor | Country Dance | 32 | Playford | England | No | |
| Peat Fire Flame | DC | E | Minor | Polka | 32 | Scotland | Yes, in ‘Last minute tweaks for Saturday’ | |
| Polca Cefn Coed | DC | D | Major | Polka | 32 | Wales | No | |
| Red House Reel | DC | E | Minor | Reel | 32 or 40 for dancing | Playford | Scotland/England/Wales | No |
| Reel de Gaspe | DC | D | Major | Reel | 32 | Canada | Yes, in ‘Substitutions!’ | |
| Rights of Man | DC | E | Minor | Hornpipe | 32 | England/Scotland/Ireland | Yes, in main post | |
| Sawney Dear | DC | E | Minor | Uncategorised | 32 | England | Yes, in main post | |
| Schottische A Virmoux | DC | D | Major | Schottishe | 32 | Frederic Paris | France | Yes, in main post |
| Schottische Fran Idre | DC | D | Major | Schottishe | 32 | Sweden | Yes, in main post | |
| Serpentiner och confetti | DC | D | Major | Reijlander | 32 | Mats Eden | Sweden | Yes, in main post |
| Sheherd’s Hey | DC | G | Major | Morris | 16 | England | No | |
| Sheriff’s Ride | DC | E | Minor | Morris | 32 | England | Yes, in ‘Harmonies for Idbury Hill and Sheriff’s Ride’ | |
| Small Coals and Little Money | DC | A | Minor | Pipe Tune | 16 | Northumbrian | England | Yes, in main post |
| Soldier’s Joy | D | Major | Reel | 32 | Universal | No | ||
| Spootiskerry | DC | G | Major | Reel | 32 | Ian Burns | Shetland | No |
| Staffordshire Hornpipe | DC | G | Major | Hornpipe | 32 | England | Yes | |
| Step Back | DC | D | Major | Morris | 32 | England | No, though with practise tips | |
| Steward’s Rant | DC | G | Major | Country Dance | 16 | Scotland | No | |
| Stumpy | DC | A | Major | Strathspey | 16 | Scotland/Canada | No | |
| Sunshine | DC | D | Major | Schottishe | 32 | Gregory Jolivet | France | No |
| Swanton Abbott | DC | D | Major | Hornpipe | 32 | England | Yes, in main post | |
| The Buffoon | DC | G | Major | Morris | 32 | England | Yes, in main post | |
| The Tank | DC | G | Major | Hornpipe | 16 | England | No | |
| Tonbridge Beauties | DC | E | Minor | Country Dance | 32 | England | Yes, in main post | |
| Tralee Gaol | DC | E | Minor | Polka | 32 | Ireland | No | |
| Tralee Gaol | DC | Em | Minor | Polka | 32 | Ireland | No | |
| Uncle Bernard’s | DC | G | Major | Polka | 32 | England | Yes, in main post and extra | |
| Walter Bulwer’s No 2 | DC | G/D | Major | Polka | 32 | England | Yes, in main post | |
| Wednesday Night | DC | D | Major | Country Dance | 16 | England/Wales | Yes, in main post | |
| West Kerry Polka | DC | D | Major | Polka | 32 | Ireland | No | |
| White Cockade | DC | G | Major | Country Dance | 32 | Scotland | No | |
| Willie is a Bonnie Lad | DC | D | Major | Reel | 16 | England | No | |
| Willjaford | DC | D | Major | Uncategorised | 32 | Shetland | No | |
| Will’s Way | DC | D | Major | Reel | 32 | Will Ward | England | No |
| Wind that Shakes the Barley | DC | D | Major | Reel | 16 | Ireland | No | |
| Winter’s Night Schottische | DC | G | Major | Schottishe | 32 | England | No | |
| Witch of the Glen | DC | E | Minor | Reel | 32 | Ireland | Yes | |
| Wolves a howlin | DC | A | Major | Reel | 32 | United States | No |
Tunes in Other Time Signatures (3/4, 3/2, 9/8 & 7/8)
| Tune Title | Time Signaure | Key | Tonality | Bars | Specifics | Region | Variation/Arrangement/Ornaments | Tutor |
|---|---|---|---|---|---|---|---|---|
| A Fig For A Kiss | 9 8 | E | Minor | 32 | Ireland | No | DC | |
| Bonnie Pit Laddie | 3 4 | G | Major | 16 | England | Yes, in main post | DC | |
| Bridget Cruise | 3 4 | G | Major | 16 | Ireland | No | DC | |
| Carol of the Bells | 3 4 | A | Minor | Variable | Mykola Lyontovych | Ukraine | No | DC |
| Crested Hens | 3 4 | E | Minor | 32 | Gilles Chabenat | France | Yes, in main post | DC |
| Cumberland Waltz | 3 4 | D | Major | 32 | England | Yes, in main post | DC | |
| Duke of Kent’s Waltz | 3 4 | G | Major | 32 | England | No | DC | |
| Dusty Miller | 3 2 | G | Major | 32 | England | Yes, in main post | DC | |
| Farewell to Greenside | 9 8 | E | Minor | 32 | England | No | DC | |
| French Tune (Madelaine) | 3 4 | G | Major | 32 | France | Yes, in main post | DC | |
| Furze Field | 3 4 | G | Major | 32 | England | Yes, in main post | DC | |
| Go to Berwick Johnnie | 3 2 | D | Major | 32 | England | No | Tom N | |
| Hector the Hero | 3 4 | G | Major | 32 | James Scott Kinner | Scotland | Yes, in main post | DC |
| Heideroslein | 3 4 | G | Major | 32 | Heinrich Werner | Germany | No | DC |
| Kitty McGennis | 3 4 | G | Minor | 16 | Ireland | No | DC | |
| La Tete Ailluers | 3 4 | E | Minor | 32 | France | Yes, in extra post only | DC | |
| Lark in the clear air | 3 4 | F | Major | 16 | Ireland | Yes, in main post | DC | |
| Marrowbones | 9 8 | G | Minor | 16 | England | No | DC | |
| McKinnon’s Lament | 3 4 | A | Major | 16 | England | Yes, in main post | DC | |
| Munster Cloak | 3 4 | D | Major | 32 | Ireland | Yes, in extra post only | DC | |
| Old Lancashire Hornpipe | 3 2 | D | Major | 24 | England | Yes, in main post plus extra | DC | |
| Pawkie Adam Glen | 3 2 | E | Minor | 32 | England/Scotland | Yes, in main post plus extra | DC | |
| Peacock followed the Hen | 9 8 | A | Minor | 16 | England | No | Tom N | |
| Rusty Gulley | 3 2 | G | Major | 32 | England | No, though referenced in Pawkie Adam Glen | DC | |
| Sir John Fenwick | 3 4 | G | Major | 32 | England | Yes, in extra post only | DC | |
| Sussex Waltz | 3 4 | G | Major | 32 | England | Yes, in main post | DC | |
| The Lovely Nymph | 3 4 | C | Major | 32 | England | Yes, in main post | DC | |
| Throw the Beetle at Her | 9 8 | B | Minor | 16 | Ireland/Scotland | Yes, in main post | DC | |
| Vidar Valsen | 3 4 | G | Major | 32 | Vidar Skrede | Norweigan | Yes, in main post | DC |
| Whitehall Minuet | 3 4 | D | Minor | 32 | England | Yes, in main post | DC | |
| Wrong Foot Forward | 7 8 | E | Minor | 32 | Brian Finnegan | Scotland | Yes, in main post plus extra | DC |
| Yellow Haired Laddie | 3 4 | D | Major | 32 | Scotland | Yes, in main post | DC |