I will add arrangements for forthcoming concerts here.
Fete de village
| Group 1 | Group 2. DC and RU | Chords |
| Tune | Bassline | – |
| Tune | Harmony | Chords |
| Tune | Harmony/Bassline | Chords |
| Tune (quiet) | Hold D note | – |
Vidar Valsen
| Group 1 | Group 2. DC and RJ | Chords |
| – | Pizz 4 bar intro | 4 bar intro |
| Tune | Long notes | Chords picking? |
| Tune | Tune | Chords strumming? |
| Tune | Long notes | Chords picking? |
| – | Pizz 4 bar outro | 4 bar outro |
Rondeau de Blaireua/Mynydd Yr Heliwr:
French tune/Mynydd
| Group 1 | Group 2. DC and GH | Chords |
| – | Shuffle on note A, 4 bars intro | – |
| Tune Roundeau | Shuffle on chords (fill out DC) | – |
| Tune Roundeau | Join in on tune | Regular chords |
| Tune Roundeau | Shuffle on Chords | Regular chords |
| Tune Mynydd | Shuffle on Chords | Chords |
| Tune Mynydd (be prepared for rhythm feature) | Feature rhythm on A Chords on B section | Feature rhythm on A chords on B |
| Tune Mynydd | Shuffle on Chords | chords |
| – | Shuffle on E, outro 4 bars | – |
Mr Moore’s Hornpipe/Swanton Abbot Hornpipe
| Group 1 | Group 2 | Chords |
| Count in | ||
| Mr Moore’s Tune | Shuffle | Reg Chords – clave rhythm |
| Mr Moore Tune | Shuffle Robert – bass line | Reg Chords – clave rhythm |
| Swanton Tune | Shuffle | Reg Chords – clave rhythm |
| Swanton Tune | Shuffle Robert – bass line | Reg Chords – clave rhythm |
Carol of the Bells
Carol of the Bells
| Group 1 | Group 2. DC and RU | Chords |
| Part one Part one Part one Part one | – – Part two Part two | – – – – |
| Part Three, top line Part Four, top line | Part Tree, bottom line Part Four, bottom line | 3 Chords, single strum per bar 4 Chords, build up E chord |
| Part one Part one Part one Part one | Bass line Bass line Part two/bass line Part two/bass line | 1 Chords 1 Chords 1 Chords 1 Chords |
| Part Three, top line Part Four, top line | Part Tree, bottom line Part Four, bottom line | 3 Chords, single strum per bar 4 Chords, build up E chord |
| Part one Part one | Bass line Bass line | 1 Chords, single strum per bar 1 Chords, single strum per bar |
Dick’s Maggot
As written (with DC al fine), no changes please!
Will’s Way/Mairi’s Wedding set
| Group 1 | Group 2 | Chords |
| Mairis Wedding Tune | Tune | Reg chords |
| Mairis Wedding Tune | Harmony Robert and Richard | Reg Chords |
| Mairis Wedding Tune | Harmony Robert and Richard | Reg chords |
| Will’s Way Tune | Tune | Chord 1 |
| Will’s Way Tune | Tune | Chord 2 |
| Will’s Way Tune | Tune | Chord 1 |
Dingle Regatta
| Group 1 | Group 2. DC only | Chords |
| tune | Dc shuffle | No chords |
| tune | shuffle | Chords |
| tune | harmony | Chords |
